International Star Class European Championship

06 - 11 June 2014 Balatonföldvár, Hungary

Result

Star Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 31, Scoring system: Appendix A
Rank Nat SailNo BowNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st GER 8450 20 Hubert MERKELBACH Markus KOY 2.0 2.0 4.0 3.0 11.0 11.0
2nd SWE 8446 01 Tom LOFSTEDT Jasper SUNDMAN 11.0 14.0 2.0 1.0 28.0 28.0
3rd HUN 8076 23 Márton GEREBEN Péter GEREBEN 5.0 9.0 6.0 11.0 31.0 31.0
4th AUS 8107 14 Paul McKENZIE Frithjof KLEEN 4.0 12.0 15.0 2.0 33.0 33.0
5th UKR 8205 09 Denis KASHINA Dmitry MECHETIN 10.0 16.0 3.0 4.0 33.0 33.0
6th GRE 8434 07 Emilios PAPATHANASIOU Antonis TSOTRAS 7.0 1.0 17.0 16.0 41.0 41.0
7th UKR 8247 08 Vasyl GUREYEV Vitalií KUSHRIN 8.0 18.0 10.0 5.0 41.0 41.0
8th SWE 7647 05 Jakob LUNDQVIST Henrik GLIMSTEDT 9.0 5.0 7.0 23.0 44.0 44.0
9th AUT 8423 13 Christian NEHAMMER Florian URBAN 12.0 6.0 13.0 15.0 46.0 46.0
10th SUI 8482 25 Lorenz ZIMMERMANN Eduardo NATUCCI 13.0 4.0 23.0 7.0 47.0 47.0
11th GER 7929 12 Heiko WINKLER Uwe THIELEMAN 32.0 DNC 3.0 1.0 12.0 48.0 48.0
12th HUN 8071 11 Róbert FORINTOS Levente TAKÁCSY 15.0 11.0 9.0 14.0 49.0 49.0
13th AUT 8369 26 Heimo SCHLAGBAUER Hermine SCHLAGBAUER 3.0 20.0 16.0 20.0 59.0 59.0
14th AUT 8216 16 Adalbert STURM Tobias HARING 1.0 17.0 21.0 22.0 61.0 61.0
15th HUN 8115 24 Péter KÁTAI György PILISY 6.0 8.0 24.0 24.0 62.0 62.0
16th AUT 8436 15 Wolfgang KOECHERT Felix KLING 14.0 23.0 20.0 13.0 70.0 70.0
17th UKR 8096 03 Sergií SHEVCHENKO Oleksandr MASLO 32.0 OCS 25.0 5.0 10.0 72.0 72.0
18th HUN 8386 04 Tibor TENKE Miklós BEZERÉTI 32.0 OCS 10.0 12.0 18.0 72.0 72.0
19th GER 7971 18 Ulrich VATER Karsten MORF 32.0 DNC 7.0 32.0 DSQ 9.0 80.0 80.0
20th GER 8355 22 Christian PAUKSCH Christian KNOLL 32.0 DNC 13.0 28.0 8.0 81.0 81.0
21st CRO 8325 10 Simon TRIVA Damir VUKIC 32.0 DNC 15.0 18.0 17.0 82.0 82.0
22nd AUT 7846 27 Gerhard WEINREICH Tina SPERL 32.0 DNC 19.0 14.0 19.0 84.0 84.0
23rd RUS 8281 21 Alexey ZHIVOTOVSKIY Lev SHNIR 32.0 DNC 21.0 26.0 6.0 85.0 85.0
24th POL 7858 02 Arkadiusz WIERZBICKI Norbert WILAND 32.0 DNC 24.0 8.0 26.0 90.0 90.0
25th RUS 8359 19 Andrey BEREZHNOY Sergey MASALOV 32.0 DNC 22.0 11.0 32.0 DNF 97.0 97.0
26th AUT 7809 31 Theodor PREY Matthias POEL 32.0 DNC 29.0 19.0 27.0 107.0 107.0
27th POL 8365 17 Mariusz MODRZYNSKI Jerzy SUKOW 32.0 DNC 32.0 DNC 25.0 21.0 110.0 110.0
28th HUN 8166 06 Viktor MARTIN János KERESZTES 32.0 DNC 26.0 22.0 30.0 110.0 110.0
29th HUN 7733 30 András UJHELYI László VISY 32.0 DNC 27.0 27.0 25.0 111.0 111.0
30th POL 7516 33 Irenius STAWIANY Jakub STAWIANY 32.0 DNC 28.0 29.0 28.0 117.0 117.0
31st HUN 7825 28 Ferenc HUSVÉTH Miklós BÉRES 32.0 DNC 30.0 30.0 29.0 121.0 121.0



Sailwave Scoring Software 2.8.5
www.sailwave.com